<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>News from AORTA</title>
	<link>https://www.aortarail.org/feed</link>
	<atom:link href="https://www.aortarail.org/feed" rel="self" type="application/rss+xml" />
	<description>News from the Association of Oregon Rail and Transit Advocates</description>
	<pubDate>Fri, 24 Apr 2026 03:12:45 -0700</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Amtrak Cascades Service Development Plan 2024</title>
		<description><![CDATA[Find details on Amtrak Cascades Service Development Plan, which will provide paths to improve the Amtrak Cascades service over the next 20 years.]]></description>
		<pubDate>Mon, 22 Apr 2024 16:26:21 -0700</pubDate>
		<link>https://aorta.chcs.net/news/amtrak-cascades-service-development-plan-2024/</link>
		<guid>https://aorta.chcs.net/news/amtrak-cascades-service-development-plan-2024/</guid>
	</item>
	<item>
		<title>High-Speed Rail Can Reduce Congestion Crisis (Eugene Register-Guard)</title>
		<description><![CDATA[]]></description>
		<pubDate>Tue, 01 Jun 2021 20:57:28 -0700</pubDate>
		<link>https://aorta.chcs.net/news/high-speed-rail-can-reduce-congestion-crisis/</link>
		<guid>https://aorta.chcs.net/news/high-speed-rail-can-reduce-congestion-crisis/</guid>
	</item>
	<item>
		<title>Amtrak May Bring Back Pioneer Route (Channel 13, Salt Lake City)</title>
		<description><![CDATA[]]></description>
		<pubDate>Sat, 14 Aug 2021 15:42:12 -0700</pubDate>
		<link>https://aorta.chcs.net/news/amtrak-may-bring-back-pioneer-route/</link>
		<guid>https://aorta.chcs.net/news/amtrak-may-bring-back-pioneer-route/</guid>
	</item>
	<item>
		<title>Northwest Rail News/Washington Rail News</title>
		<description><![CDATA[Northwest Rail News is the All Aboard Washington (AAWA) and Association of Oregon Rail and Transit Advocates (AORTA) joint newsletter, published quarterly starting in 2020.  Washington Rail News was published quarterly by AAWA through 2019.]]></description>
		<pubDate>Sun, 15 Nov 2020 15:42:29 -0800</pubDate>
		<link>https://aorta.chcs.net/news/northwest-rail-news/</link>
		<guid>https://aorta.chcs.net/news/northwest-rail-news/</guid>
	</item>
	<item>
		<title>Study on Pacific Northwest East-West Train Service (NW News Network)</title>
		<description><![CDATA[]]></description>
		<pubDate>Wed, 24 Jun 2020 12:36:20 -0700</pubDate>
		<link>https://aorta.chcs.net/news/study-on-pacific-northwest-east-west-train-service/</link>
		<guid>https://aorta.chcs.net/news/study-on-pacific-northwest-east-west-train-service/</guid>
	</item>
	<item>
		<title>Empire Builder Tops Long-Distance Ridership Again in 2019</title>
		<description><![CDATA[Amtrak has published its ridership (by route) for fiscal year 2019.]]></description>
		<pubDate>Mon, 11 Nov 2019 09:43:29 -0800</pubDate>
		<link>https://aorta.chcs.net/news/empire-builder-tops-long-distance-ridership-again-in-2019/</link>
		<guid>https://aorta.chcs.net/news/empire-builder-tops-long-distance-ridership-again-in-2019/</guid>
	</item>
	<item>
		<title>Request for Proposals for Study of East-West Passenger Rail Route in Washington</title>
		<description><![CDATA[Request for Proposals for Study of East-West Passenger Rail Route in Washington]]></description>
		<pubDate>Wed, 15 Jan 2020 15:28:49 -0800</pubDate>
		<link>https://aorta.chcs.net/news/request-for-proposals-for-study-of-east-west-passenger-rail-route-in-washington/</link>
		<guid>https://aorta.chcs.net/news/request-for-proposals-for-study-of-east-west-passenger-rail-route-in-washington/</guid>
	</item>
	<item>
		<title>East-West Passenger Rail Study, from Washington Rail News</title>
		<description><![CDATA[East-West Passenger Rail Study, from Washington Rail News (2019)]]></description>
		<pubDate>Wed, 15 Jan 2020 15:35:10 -0800</pubDate>
		<link>https://aorta.chcs.net/news/east-west-passenger-rail-study-from-washington-rail-news/</link>
		<guid>https://aorta.chcs.net/news/east-west-passenger-rail-study-from-washington-rail-news/</guid>
	</item>
	<item>
		<title>Why Are Trains Late?</title>
		<description><![CDATA[Rail is the ONLY mode of transportation in the North America that relies primarily on private investment.]]></description>
		<pubDate>Wed, 15 Jan 2020 16:32:05 -0800</pubDate>
		<link>https://aorta.chcs.net/news/why-are-trains-late/</link>
		<guid>https://aorta.chcs.net/news/why-are-trains-late/</guid>
	</item>
	<item>
		<title>Oregon receives funds to upgrade junction in N Portland</title>
		<description><![CDATA[Funds will help complete north Portland&#x00027;s Peninsula Junction project]]></description>
		<pubDate>Fri, 15 Feb 2019 23:37:13 -0800</pubDate>
		<link>https://aorta.chcs.net/news/oregon-receives-funds-to-upgrade-junction-in-n-portland/</link>
		<guid>https://aorta.chcs.net/news/oregon-receives-funds-to-upgrade-junction-in-n-portland/</guid>
	</item>
	<item>
		<title>Cascades 501 Derailment—OPB on Amtrak tragedy one year later</title>
		<description><![CDATA[One year after a deadly Amtrak Cascades derailment in Washington, some of the seriously injured are still healing.]]></description>
		<pubDate>Fri, 15 Feb 2019 23:39:37 -0800</pubDate>
		<link>https://aorta.chcs.net/news/cascades-501-derailment-opb-on-amtrak-tragedy-one-year-later/</link>
		<guid>https://aorta.chcs.net/news/cascades-501-derailment-opb-on-amtrak-tragedy-one-year-later/</guid>
	</item>
	<item>
		<title>OR Passenger Rail DEIS released; open houses, public hearings set</title>
		<description><![CDATA[Summary of Public Feedback on Draft Environmental Impact Statement Now Available]]></description>
		<pubDate>Fri, 15 Feb 2019 23:41:35 -0800</pubDate>
		<link>https://aorta.chcs.net/news/or-passenger-rail-deis-released-open-houses-public-hearings-set/</link>
		<guid>https://aorta.chcs.net/news/or-passenger-rail-deis-released-open-houses-public-hearings-set/</guid>
	</item>
	<item>
		<title>Stampede Pass Passenger Rail Study Issued</title>
		<description><![CDATA[Stampede Pass Passenger Rail Study]]></description>
		<pubDate>Wed, 15 Jan 2020 15:21:48 -0800</pubDate>
		<link>https://aorta.chcs.net/news/stampede-pass-passenger-rail-study-issued/</link>
		<guid>https://aorta.chcs.net/news/stampede-pass-passenger-rail-study-issued/</guid>
	</item>
	<item>
		<title>Amend state constitution to allow more transportation choice</title>
		<description><![CDATA[Amend state constitution to allow more transportation choice]]></description>
		<pubDate>Wed, 15 Jan 2020 15:39:18 -0800</pubDate>
		<link>https://aorta.chcs.net/news/amend-state-constitution-to-allow-more-transportation-choice/</link>
		<guid>https://aorta.chcs.net/news/amend-state-constitution-to-allow-more-transportation-choice/</guid>
	</item>
	<item>
		<title>Changing Travel Habits of Young Americans</title>
		<description><![CDATA[Millennials in Motion: Changing Travel Habits of Young Americans and the Implications for Public Policy]]></description>
		<pubDate>Wed, 15 Jan 2020 14:49:01 -0800</pubDate>
		<link>https://aorta.chcs.net/news/changing-travel-habits-of-young-americans/</link>
		<guid>https://aorta.chcs.net/news/changing-travel-habits-of-young-americans/</guid>
	</item>
	<item>
		<title>Moving Forward, Post-CRC</title>
		<description><![CDATA[The CRC’s vision was impressively short-sighted and unaware of the changing world around it.]]></description>
		<pubDate>Wed, 15 Jan 2020 14:59:59 -0800</pubDate>
		<link>https://aorta.chcs.net/news/moving-forward-post-crc/</link>
		<guid>https://aorta.chcs.net/news/moving-forward-post-crc/</guid>
	</item>
	<item>
		<title>Urban Road-Building Linked to Poor Statewide Economic Performance</title>
		<description><![CDATA[Urban Road-Building Linked to Poor Statewide Economic Performance]]></description>
		<pubDate>Wed, 15 Jan 2020 14:33:03 -0800</pubDate>
		<link>https://aorta.chcs.net/news/urban-road-building-linked-to-poor-statewide-economic-performance/</link>
		<guid>https://aorta.chcs.net/news/urban-road-building-linked-to-poor-statewide-economic-performance/</guid>
	</item>
	<item>
		<title>High-Speed Passenger Rail: Where the US Has Come From and Where the World Is Going</title>
		<description><![CDATA[High-Speed Passenger Rail: Where the US Has Come From and Where the World Is Going By Anthony D. Perl, PhD, and Andrew R. Goetz, PhD]]></description>
		<pubDate>Wed, 15 Jan 2020 14:54:46 -0800</pubDate>
		<link>https://aorta.chcs.net/news/high-speed-passenger-rail-where-the-us-has-come-from-and-where-the-world-is-going/</link>
		<guid>https://aorta.chcs.net/news/high-speed-passenger-rail-where-the-us-has-come-from-and-where-the-world-is-going/</guid>
	</item>
	<item>
		<title>New Common Sense Vision for Columbia Crossing</title>
		<description><![CDATA[A new ‘Common Sense’ vision for a Columbia crossing]]></description>
		<pubDate>Wed, 15 Jan 2020 14:27:27 -0800</pubDate>
		<link>https://aorta.chcs.net/news/new-common-sense-vision-for-columbia-crossing/</link>
		<guid>https://aorta.chcs.net/news/new-common-sense-vision-for-columbia-crossing/</guid>
	</item>
	<item>
		<title>Has America passed peak driving?</title>
		<description><![CDATA[New York Times analysis: The End of Car Culture]]></description>
		<pubDate>Wed, 15 Jan 2020 09:55:00 -0800</pubDate>
		<link>https://aorta.chcs.net/news/has-america-passed-peak-driving/</link>
		<guid>https://aorta.chcs.net/news/has-america-passed-peak-driving/</guid>
	</item>
</channel>
</rss>